EL PASO, Texas (KTSM) – The high school football season in El Paso continues this week after three games took place on Thursday night. Games continue on Friday night.
Thursday, Sept. 18, 2025
| TEAM | FINAL | TEAM | FINAL |
| Americas | 20 | Cathedral | 0 |
| Franklin | 73 | Socorro | 55 |
| Santa Teresa | 22 | ||
| Mayfield | 43 |
Friday, Sept. 19, 2025
| TEAM | SCORE | TEAM | SCORE |
| Parkland | 20 Q2 | Midland | 7 Q1 |
| Coronado | 20 | Montwood | 7 |
| Pebble Hills | Eastwood | 23 H | |
| Cleveland | El Dorado | 13 | |
| Hanks | 14 Q2 | Canutillo | 3 Q2 |
| Horizon | 0 | Del Valle | 14 |
| Big Springs | 21 Q2 | Ysleta | 7 Q1 |
| Bel Air | 14 | Mountain View | 0 |
| Chapin | 7 Q2 | Jefferson | 0 Q2 |
| Andress | 27 | Burges | 14 |
| Clint | Irvin | 6 Q2 | |
| Bowie | Riverside | 20 | |
| Fabens | Artesia | 21 Q2 | |
| San Elizario | Gadsden | 7 | |
| Organ Mountain | 0 Q2 | Hobbs | 7 Q2 |
| Alamogordo | 7 | Las Cruces | 14 |
| Centennial | Van Horn | 0 H | |
| Carlsbad | Anthony | 34 |
Saturday, Sept. 20, 2025
| TEAM | FINAL |
| Chaparral | 2 p.m. |
| Albuquerque Academy |
Read: Read More



